StatusResultsProject nameInput dataWay of selecting bridges Last status changedJob submittedKeyUser IP
finished Trajectory analysis Example of short trajectory, more detailed output view.pdb.gz loops typed - trajectory 2015-12-31 12:00:00 2015-12-31 12:00:00 traj-output exampleIP
Trajectory analysis

Download trajectory analysis output

Trajectory analysis log:
            
            #Path to the analyzed file: input.xyz
            #Id_begin_chain id_end_chain id_begin_loop id_end_loop: 1 65 36 65
            #More detailed algorithm: False
            #More detailed output: True
            #Checked distances in the chain: True
            #Minimal distance between crossings (not to be reduced): 10
            #Minimal distance between crossing and tail end (not to be reduced): 3
            #Minimal distance between crossing and loop (not to be reduced): 3
            7289	 0 0 1 X X XX 0 0 X X XX  L0 XX 24.6634
            7290	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.3525
            7291	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.1461
            7292	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.5077
            7293	 0 0 1 X X XX 0 0 X X XX  L0 XX 22.1639
            7294	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.1875
            7295	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.1469
            7296	 0 0 1 X X XX 0 0 X X XX  L0 XX 21.2441
            7297	 0 0 1 X X XX 0 0 X X XX  L0 XX 23.5527
            7298	 0 0 1 X X XX 0 0 X X XX  L0 XX 26.0754
            7299	 0 0 1 X X XX 0 0 X X XX  L0 XX 27.0585
            7300	 0 0 1 X X XX 0 0 X X XX  L0 XX 27.666
            7301	 0 0 1 X X XX 0 0 X X XX  L0 XX 28.2739
            7302	 0 0 1 X X XX 0 0 X X XX  L0 XX 28.9557
            7303	 1 0 1 X +34 X XX 0 0 X X XX  L0 XX 28.0266
            7304	 1 0 1 X +30 X XX 1 0 X +30 X XX L+1N XX 27.5856
            7305	 1 0 1 X +31 X XX 1 0 X +31 X XX L+1N XX 27.276
            7306	 1 0 1 X +28 X XX 1 0 X +28 X XX L+1N XX 25.8706
            7307	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 24.5822
            7308	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 22.9865
            7309	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 23.2788
            7310	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 24.1767
            7311	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 25.3283
            7312	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 26.0079
            7313	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 26.4904
            7314	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 25.8954
            7315	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 26.0715
            7316	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 25.0986
            7317	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 24.6163
            7318	 3 0 1 X +20 -21 +23 X XX 1 0 X +23 X XX L+1N XX 23.8884
            7319	 1 0 1 X +17 X XX 1 0 X +17 X XX L+1N XX 23.6475
            7320	 1 0 1 X +18 X XX 1 0 X +18 X XX L+1N XX 24.2112
            7321	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 22.8662
            7322	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 22.2268
            7323	 1 0 1 X +25 X XX 1 0 X +25 X XX L+1N XX 23.18
            7324	 1 0 1 X +26 X XX 1 0 X +26 X XX L+1N XX 23.6491
            7325	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 25.4207
            7326	 1 0 1 X +25 X XX 1 0 X +25 X XX L+1N XX 26.7935
            7327	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 27.3958
            7328	 1 0 1 X +22 X XX 1 0 X +22 X XX L+1N XX 26.9326
            7329	 1 0 1 X +22 X XX 1 0 X +22 X XX L+1N XX 24.5604
            7330	 1 0 1 X +24 X XX 1 0 X +24 X XX L+1N XX 22.0997
            7331	 1 0 1 X +25 X XX 1 0 X +25 X XX L+1N XX 22.2278
            7332	 1 0 1 X +22 X XX 1 0 X +22 X XX L+1N XX 21.1035
            7333	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 22.3568
            7334	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 22.5764
            7335	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 22.6001
            7336	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 21.9349
            7337	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.4442
            7338	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 21.2617
            7339	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.0852
            7340	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.9774
            7341	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 22.6511
            7342	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 22.2641
            7343	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 21.3567
            7344	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.2562
            7345	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 22.2001
            7346	 1 0 1 X +22 X XX 1 0 X +22 X XX L+1N XX 22.9142
            7347	 1 0 1 X +26 X XX 1 0 X +26 X XX L+1N XX 23.4061
            7348	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 23.6322
            7349	 1 0 1 X +28 X XX 1 0 X +28 X XX L+1N XX 22.6011
            7350	 1 0 1 X +29 X XX 1 0 X +29 X XX L+1N XX 22.8884
            7351	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 23.1639
            7352	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 24.5766
            7353	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 26.6068
            7354	 1 0 1 X +26 X XX 1 0 X +26 X XX L+1N XX 26.1831
            7355	 1 0 1 X +27 X XX 1 0 X +27 X XX L+1N XX 24.463
            7356	 1 0 1 X +23 X XX 1 0 X +23 X XX L+1N XX 22.3719
            7357	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 24.2121
            7358	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 24.4976
            7359	 1 0 1 X +21 X XX 1 0 X +21 X XX L+1N XX 24.8835
            7360	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 25.1654
            7361	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 25.7599
            7362	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 24.3973
            7363	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 22.7373
            7364	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 22.0248
            7365	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.8103
            7366	 1 0 1 X +20 X XX 1 0 X +20 X XX L+1N XX 21.2604
            7367	 1 0 1 X +18 X XX 1 0 X +18 X XX L+1N XX 21.2131
            7368	 1 0 1 X +19 X XX 1 0 X +19 X XX L+1N XX 21.366
            7369	 1 0 1 X +18 X XX 1 0 X +18 X XX L+1N XX 22.2442
            7370	 1 0 1 X +17 X XX 1 0 X +17 X XX L+1N XX 22.6649
            7371	 1 0 1 X +17 X XX 1 0 X +17 X XX L+1N XX 22.0767
            7372	 1 0 1 X +14 X XX 1 0 X +14 X XX L+1N XX 21.4404
            7373	 1 0 1 X +14 X XX 1 0 X +14 X XX L+1N XX 21.7324
            7374	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 21.0371
            7375	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 20.2625
            7376	 1 0 1 X +11 X XX 1 0 X +11 X XX L+1N XX 19.6182
            7377	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 19.4075
            7378	 1 0 1 X +11 X XX 1 0 X +11 X XX L+1N XX 18.3728
            7379	 1 0 1 X +11 X XX 1 0 X +11 X XX L+1N XX 18.5417
            7380	 1 0 1 X +13 X XX 1 0 X +13 X XX L+1N XX 17.9164
            7381	 1 0 1 X +13 X XX 1 0 X +13 X XX L+1N XX 18.0812
            7382	 1 0 1 X +12 X XX 1 0 X +12 X XX L+1N XX 19.0542
            7383	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 18.7771
            7384	 1 0 1 X +11 X XX 1 0 X +11 X XX L+1N XX 17.4894
            7385	 1 0 1 X +12 X XX 1 0 X +12 X XX L+1N XX 16.909
            7386	 1 0 1 X +12 X XX 1 0 X +12 X XX L+1N XX 17.2114
            7387	 1 0 1 X +9 X XX 1 0 X +9 X XX L+1N XX 18.125
            7388	 1 0 1 X +6 X XX 1 0 X +6 X XX L+1N XX 18.6366
            7389	 1 0 1 X +8 X XX 1 0 X +8 X XX L+1N XX 19.3163
            7390	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 19.1632
            7391	 1 0 1 X +10 X XX 1 0 X +10 X XX L+1N XX 19.2293
            7392	 1 0 1 X +7 X XX 1 0 X +7 X XX L+1N XX 20.6672
            7393	 1 0 1 X +5 X XX 1 0 X +5 X XX L+1N XX 21.3997
            7394	 1 0 1 X +4 X XX 1 0 X +4 X XX L+1N XX 20.2618
            7395	 1 0 1 X +2 X XX 0 0 X X XX  L0 XX 21.3921
            7396	 1 0 1 X +3 X XX 1 0 X +3 X XX L+1N XX 21.4376
            7397	 1 0 1 X +3 X XX 1 0 X +3 X XX L+1N XX 21.9286
            7398	 1 0 1 X +4 X XX 1 0 X +4 X XX L+1N XX 22.0346
            7399	 1 0 1 X +4 X XX 1 0 X +4 X XX L+1N XX 21.1386
            7400	 1 0 1 X +4 X XX 1 0 X +4 X XX L+1N XX 21.0645
            7401	 1 0 1 X +4 X XX 1 0 X +4 X XX L+1N XX 21.1503
            7402	 1 0 1 X +6 X XX 1 0 X +6 X XX L+1N XX 21.6115
            7403	 1 0 1 X +6 X XX 1 0 X +6 X XX L+1N XX 20.5414
            7404	 0 0 1 X X XX 0 0 X X XX  L0 XX 21.0832
            7405	 0 0 1 X X XX 0 0 X X XX  L0 XX 19.9548
            7406	 0 0 1 X X XX 0 0 X X XX  L0 XX 19.9147
            7407	 0 0 1 X X XX 0 0 X X XX  L0 XX 21.9675
            7408	 0 0 1 X X XX 0 0 X X XX  L0 XX 22.677
            7409	 0 0 1 X X XX 0 0 X X XX  L0 XX 20.1958
            7410	 0 0 1 X X XX 0 0 X X XX  L0 XX 19.6389
            

Each line of the output consists of the number of frame followed by: numbers of piercings for two tails before reduction and information if surface is orientable - indexes of all piercings (reduced ones as well) on each tail - numbers of piercings after reduction for two tails - indexes of piercings (only not reduced) on each tail - lasso type of the loop - and radius of gyration (separated by "X" and "XX"). The details are described in Help.

Example frame from trajectory - number: 7304
Fingerprint   L1
Select
Bridge typeLoop rangeLoop lengthN-term crossingsC-term crossingsN-end lengthC-end lengthLasso loop area
view details
L1 L+1N 36-65 30
+30
+30
35 -65 892
single
lasso
Run job for selected frame
More accurate algorithm - single frame version

Use single frame version of algorithm instead of simplified algorithm for trajectories. May vary in results.

This job will be automatically deleted within 14 days after submission

LassoProt | Interdisciplinary Laboratory of Biological Systems Modelling